Utah ZIP Code Coverage
The Utah ZIP code directory groups ZIPs by county and listed place, not by municipal borders or residents. Semicolon groups match ZIPs to place names by position; commas or ranges group multiple codes assigned to one place. “Post Office” points to the same listed place label, not a verified facility or city limit.
| ZIP | Areas Covered | Post Office | Notes |
|---|---|---|---|
| 84713; 84731; 84751; 84752 | Beaver; Greenville; Milford; Minersville | Same listed place | Beaver County |
| 84301; 84302; 84306; 84307; 84309; 84311; 84312; 84313; 84316; 84314; 84324; 84329; 84330; 84331; 84336; 84337; 84340 | Bear River; Brigham City; Collinston; Corinne; Deweyville; Fielding; Garland; Grouse Creek; Howell; Honeyville; Mantua; Park Valley; Plymouth; Portage; Snowville; Tremonton; Willard | Same listed places | Box Elder County |
| 84304; 84305; 84308; 84318; 84319; 84320; 84321, 84322, 84323, 84341; 84325; 84326; 84327; 84328; 84332; 84333; 84334; 84335; 84338; 84339 | Cache Junction; Clarkston; Cornish; Hyde Park; Hyrum; Lewiston; Logan; Mendon; Millville; Newton; Paradise; Providence; Richmond; Riverside; Smithfield; Trenton; Wellsville | Same listed places | Cache County |
| 84520; 84526; 84527; 84529; 84501; 84539; 84542 | East Carbon; Helper; Hiawatha; Kenilworth; Price; Sunnyside; Wellington | Same listed places | Carbon County |
| 84023; 84046 | Dutch John; Manila | Same listed places | Daggett County |
| 84010, 84011; 84014; 84015, 84016, 84089; 84025; 84037; 84040, 84041; 84054; 84075; 84087 | Bountiful; Centerville; Clearfield; Farmington; Kaysville; Layton; North Salt Lake; Syracuse; Woods Cross | Same listed places | Davis County |
| 84001; 84002; 84007; 84021; 84027; 84031; 84051; 84052; 84053; 84066; 84072; 84073 | Altamont; Altonah; Bluebell; Duchesne; Fruitland; Hanna; Mountain Home; Myton; Neola; Roosevelt; Tabiona; Talmage | Same listed places | Duchesne County |
| 84513; 84516; 84518; 84521; 84522; 84523; 84525; 84528; 84537 | Castle Dale; Clawson; Cleveland; Elmo; Emery; Ferron; Green River; Huntington; Orangeville | Same listed places | Emery County |
| 84712; 84716; 84764, 84717; 84718; 84726; 84735; 84736; 84759; 84776 | Antimony; Boulder; Bryce; Cannonville; Escalante; Hatch; Henrieville; Panguitch; Tropic | Same listed places | Garfield County |
| 84515; 84532; 84540 | Cisco; Moab; Thompson | Same listed places | Grand County |
| 84714; 84719; 84720, 84721; 84742; 84753; 84756; 84760; 84761; 84772 | Beryl; Brian Head; Cedar City; Kanarraville; Modena; Newcastle; Paragonah; Parowan; Summit | Same listed places | Iron County |
| 84628; 84639; 84645; 84648 | Eureka; Levan; Mona; Nephi | Same listed places | Juab County |
| 84710; 84762; 84729; 84741; 84755; 84758 | Alton; Duck Creek Village; Glendale; Kanab; Mount Carmel; Orderville | Same listed places | Kane County |
| 84624; 84631; 84728; 84635; 84636; 84637; 84638; 84640; 84644; 84649; 84650; 84656 | Delta; Fillmore; Garrison; Hinckley; Holden; Kanosh; Leamington; Lynndyl; Meadow; Oak City; Oasis; Scipio | Same listed places | Millard County |
| 84018; 84050 | Croydon; Morgan | Same listed places | Morgan County |
| 84723; 84732; 84740; 84743; 84750 | Circleville; Greenwich; Junction; Kingston; Marysvale | Same listed places | Piute County |
| 84028; 84038; 84064; 84086 | Garden City; Laketown; Randolph; Woodruff | Same listed places | Rich County |
| 84006; 84020; 84117, 84121, 84124; 84044; 84047; 84107, 84123, 84157; 84065; 84101-84106, 84108-84116, 84122, 84125-84127, 84130-84145, 84147-84153, 84158, 84171, 84180, 84184, 84189, 84190, 84199; 84070, 84090-84094; 84095; 84115, 84165; 84118, 84119; 84084, 84088; 84120, 84128, 84170 | Bingham Canyon; Draper; Holladay; Magna; Midvale; Murray; Riverton; Salt Lake City; Sandy; South Jordan; South Salt Lake; Taylorsville; West Jordan; West Valley | Same listed places | Salt Lake County; western alignment noted November 2025 |
| 84510; 84511; 84512; 84533; 84530; 84531; 84534; 84535; 84536 | Aneth; Blanding; Bluff; Lake Powell; La Sal; Mexican Hat; Montezuma Creek; Monticello; Monument Valley | Same listed places | San Juan County |
| 84621; 84622; 84623; 84627; 84629; 84630; 84632; 84634; 84642; 84643; 84646; 84647; 84662; 84665; 84667 | Axtell; Centerfield; Chester; Ephraim; Fairview; Fayette; Fountain Green; Gunnison; Manti; Mayfield; Moroni; Mount Pleasant; Spring City; Sterling; Wales | Same listed places | Sanpete County |
| 84711; 84620; 84724; 84730; 84739; 84744; 84754; 84652; 84701; 84654; 84766; 84657 | Annabella; Aurora; Elsinore; Glenwood; Joseph; Koosharem; Monroe; Redmond; Richfield; Salina; Sevier; Sigurd | Same listed places | Sevier County |
| 84017; 84024; 84033; 84036; 84055; 84060, 84068, 84098; 84061 | Coalville; Echo; Henefer; Kamas; Oakley; Park City; Peoa | Same listed places | Summit County |
| 84022; 84029; 84034; 84069; 84071; 84074; 84080; 84083 | Dugway; Grantsville; Ibapah; Rush Valley; Stockton; Tooele; Vernon; Wendover | Same listed places | Tooele County |
| 84008; 84026; 84030; 84035; 84039; 84063; 84076; 84078, 84079; 84085 | Bonanza; Fort Duchesne; Gusher; Jensen; Lapoint; Randlett; Tridell; Vernal; Whiterocks | Same listed places | Uintah County |
| 84004; 84003; 84013; 84626; 84633; 84043, 84048; 84042; 84664; 84057, 84058, 84059, 84097; 84651; 84062; 84601-84606; 84653; 84655; 84660; 84663 | Alpine; American Fork; Cedar Fort; Elberta; Goshen; Lehi; Lindon; Mapleton; Orem; Payson; Pleasant Grove; Provo; Salem; Santaquin; Spanish Fork; Springville | Same listed places | Utah County; Lehi 84048 noted June 2025 |
| 84032; 84049; 84082 | Heber City; Midway; Wallsburg | Same listed places | Wasatch County |
| 84722; 84783; 84725; 84733; 84784; 84737; 84738; 84745; 84746; 84757; 84781; 84763; 84770, 84771, 84790, 84791; 84765; 84767; 84774; 84782; 84779; 84780 | Central; Dammeron Valley; Enterprise; Gunlock; Hildale; Hurricane; Ivins; La Verkin; Leeds; New Harmony; Pine Valley; Rockville; St George; Santa Clara; Springdale; Toquerville; Veyo; Virgin; Washington | Same listed places | Washington County; Santa Clara 84765/84770 update noted February 2026 |
| 84715; 84734; 84747; 84749; 84773; 84775 | Bicknell; Hanksville; Loa; Lyman; Teasdale; Torrey | Same listed places | Wayne County |
| 84310; 84056; 84315; 84317; 84067; 84201, 84244; 84401-84405, 84407-84409, 84412, 84414-84415 | Eden; Hill AFB; Hooper; Huntsville; Roy; Ogden; Ogden | Same listed places | Weber County |
The official Utah ZIP-code list is the source for these county/place pairs. It does not identify a listed entry as PO-box-only or unique; check the live list for current labels and a local authority for street jurisdiction.
Open the live Utah ZIP service list.
These are postal community labels, not city boundaries or resident rolls.
Recent Utah ZIP Changes
Recent alignment notes show why a ZIP result needs a source date. Check the live state list for place labels and UGRC for map context.
- Lehi 84048 was noted in June 2025.
- Salt Lake City’s western ZIP alignment was updated in November 2025.
- UGRC recorded a Santa Clara 84765/84770 update in February 2026.
These are mapping notes, not legal boundary changes. Junction and Kingston also appear in a January 2025 update. Save the mailing ZIP and layer date, then check with the local addressing authority.
Utah Parcel Fields by ZIP
Utah State Parcels locates a parcel and links to county detail. UGRC provides a statewide map layer, but county feeds refresh on different schedules; neither map certifies title. ZIP routes mail and is a separate input.
| Search source | Fields and use | Limit |
|---|---|---|
| Utah State Parcels | County, street, city, ZIP, or map click; then open county detail. | Map gateway; county holds official parcel detail. |
| UGRC parcel layer | PARCEL_ID, address, city, ZIP, owner type, and update metadata. | County dates vary; map does not establish title. |
| UGRC address points | Address, unit, landmark, city, ZIP, source/date, FIPS/USNG, and authority. | Update pace varies by county. |
Address points aggregate local data from all 29 counties. Unit and landmark fields help distinguish multi-unit and rural sites; the local authority controls each address.
Find Utah Residents by ZIP
Filter by ZIP, then verify at parcel level. State Parcels accepts city or ZIP; UGRC layers include ZIP with parcel/address fields. A match can cover many locations or cross a city line, and does not identify everyone at an address.
- Search a full address, city, or ZIP in State Parcels; match the county and source wording.
- Save parcel ID, situs address, county, city label, and date; open county detail.
- For a statewide map, use UGRC parcel/address fields and keep each county source date.
- Compare the postal place with the state list; ask the local authority when labels differ.
- For street-level records, continue with the Utah street directory.
ZIP helps sort addresses by place, not search a voter by name. Vote.Utah.gov is self-lookup; bulk voter data has a separate request route, fields, and privacy rules.
Utah ZIP Codes and City Limits
ZIP codes route delivery and can cross city or county lines. A ZIP Code Tabulation Area or county GIS polygon is approximate; UGRC says its polygons are not USPS legal or geographic boundaries. ZIP does not prove residence, ownership, or jurisdiction.
Mailing place can differ from incorporated city. Salt Lake City, Ogden, Orem, Provo, Sandy, and St George have multiple listed ZIPs; rural labels may name a post office or nearby settlement. Preserve the printed postal city and verify with county parcel or addressing records.
The UGRC ZIP boundary page explains its approximate map layer and update history.
The map is approximate context; postal assignment and municipal boundary remain separate.
Utah ZIP and Mail Terms
Keep delivery terms separate from map boundaries. The county list does not label any entry PO-box-only or unique.
- ZIP code
- A USPS delivery code, not a city boundary.
- ZIP+4
- A four-digit extension for a smaller delivery segment; cited parcel fields do not capture it.
- PO-box ZIP
- A code for box delivery; the county list does not identify box-only entries.
- Unique ZIP
- A code for one organization or destination; none is labeled unique in the state list.
- Carrier route
- A delivery route within a ZIP, not shown by UGRC’s ZIP polygon.
A ZIP narrows a postal search but does not name each building, unit, or household. Verify parcel and address separately.
Utah Quadrants and Address Names
Quadrants such as NE, SE, SW, or NW can distinguish streets, but local origins differ. The UGRC quadrant guide notes St George’s Tabernacle/Main origin, Santa Clara counting from St George, and Hildale’s grid relation to Colorado City, Arizona. Southern Utah also has numeric roads.
Preserve directional prefixes, suffixes, and units. Save raw wording before normalizing for a parcel search; city grid, postal place, ZIP, and county should remain separate.
Utah Voter Records by ZIP
Voter data offers a different route from parcel mapping. The registration portal is a voter’s own status and polling-place lookup; it is not a ZIP-wide resident search. The statewide or county/district file is requested separately and includes fields not shown in the self-service screen. A county clerk can explain whether the request is for statewide registration, a county or district list, or a “Who Has Voted” file.
Utah’s voter-data page says current registration information was unavailable for requests received before May 25, 2026 during a statutory transition. It describes the post-transition statewide file as tab-delimited, about 150 MB, with a one-time $1,050 charge, and delivery in about one business day. A ZIP value may be present in an address source, but the file should be handled under its public-record purpose, not republished as a casual neighborhood directory.
Protected identifiers remain excluded, and an at-risk designation can shield a voter’s address. Never use a postal search to reverse a protection or infer someone’s location. If the goal is only to check a personal registration record, use the official voter portal rather than a data file.